<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Industries &#187; Web Portfolio</title>
	<atom:link href="http://www.di.net.au/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.di.net.au</link>
	<description>Tailored Web Solutions</description>
	<lastBuildDate>Tue, 15 May 2012 01:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Australian Red Cross Blood Service</title>
		<link>http://www.di.net.au/case-studies/australian-red-cross-blood-service/</link>
		<comments>http://www.di.net.au/case-studies/australian-red-cross-blood-service/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 02:40:57 +0000</pubDate>
		<dc:creator>Sam Pascua</dc:creator>
				<category><![CDATA[Web Application Projects]]></category>
		<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Web Development Projects]]></category>
		<category><![CDATA[Web Portfolio]]></category>

		<guid isPermaLink="false">http://www.di.net.au/?p=3530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.di.net.au/case-studies/australian-red-cross-blood-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeeMeep</title>
		<link>http://www.di.net.au/case-studies/meemeep/</link>
		<comments>http://www.di.net.au/case-studies/meemeep/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:04:51 +0000</pubDate>
		<dc:creator>Sam Pascua</dc:creator>
				<category><![CDATA[E-Commerce Platforms]]></category>
		<category><![CDATA[Web Application Projects]]></category>
		<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Web Development Projects]]></category>
		<category><![CDATA[Web Portfolio]]></category>

		<guid isPermaLink="false">http://www.di.net.au/?p=3553</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.di.net.au/case-studies/meemeep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Bunting</title>
		<link>http://www.di.net.au/case-studies/baby-bunting/</link>
		<comments>http://www.di.net.au/case-studies/baby-bunting/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:25:15 +0000</pubDate>
		<dc:creator>Sam Pascua</dc:creator>
				<category><![CDATA[E-Commerce Platforms]]></category>
		<category><![CDATA[Web Application Projects]]></category>
		<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Web Development Projects]]></category>
		<category><![CDATA[Web Portfolio]]></category>
		<category><![CDATA[Baby Bunting]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[X-Cart]]></category>
		<category><![CDATA[XCart]]></category>

		<guid isPermaLink="false">http://192.168.0.100/sliced/DesignIndustries/di_wp/?p=246</guid>
		<description><![CDATA[Baby Bunting is one of Australia’s leading brands for baby products. Selling everything from prams and cribs to clothing and toys, Baby Bunting helps parents and parents-to-be find everything they need to create a warm, nurturing, and safe environment for their bundles of joy. Its extensive website complements its nationwide network of brick-and-mortar stores.]]></description>
			<content:encoded><![CDATA[<p>To sell such a wide range of products online, Baby Bunting needed an effective ecommerce system that could be fully integrated with its marketing efforts. The web design and development had to be warm and provide a value plus for their very active and enthusiastic customers.</p>
<h4>The Delivery</h4>
<p>First and foremost, Design Industries made sure that the new website kept the look and feel of Baby Bunting’s well thought out brand image. Underneath the inviting pink and blue graphics, the Design Industries team modernised the online brand by focusing on improving and enhancing the website’s core functionality.</p>
<p>The team chose to build the new site around <a href="http://www.di.net.au/magento/">Magento</a>, which is an incredibly powerful, fully integrated ecommerce system. The talented web developers customised <a href="http://www.di.net.au/magento/">Magento</a> to meet Baby Bunting’s unique needs, identifying which combinations of features would provide the strongest ecommerce system for the growing company. The new website is fully integrated with powerful reporting tools, full SEO-friendly text, a payment gateway, and optimisation for the iPhone and other mobile devices.</p>
<p>But the team didn’t stop there. Baby Bunting was also given a complete content management system, making it easy for Baby Bunting employees to update site content and add, modify, and delete products as the company’s product offerings change over time. The site is also fully integrated with an e-newsletter system, making it easy to communicate with current and prospective customers.</p>
<p>Managers at Baby Bunting can access user-friendly reports on all the website statistics with a few simple clicks. This allows the company to analyse site visits and identify ways to improve the shopping experience both now and in the future. The flexibility and strong performance of the new site have ensured that Baby Bunting maintains a strong position in the competitive market for baby products.</p>
<div class="powered-by"><a href="/magento/"><img src="/wp-content/gallery/cs-gallery/powered-by/magento.jpg" alt="Magento" /></a></p>
<h3><a href="/magento/">Web solution built &amp; powered with Magento</a></h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.di.net.au/case-studies/baby-bunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa Maria</title>
		<link>http://www.di.net.au/case-studies/villa-maria/</link>
		<comments>http://www.di.net.au/case-studies/villa-maria/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:13:02 +0000</pubDate>
		<dc:creator>Sam Pascua</dc:creator>
				<category><![CDATA[E-Commerce Platforms]]></category>
		<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Web Development Projects]]></category>
		<category><![CDATA[Web Portfolio]]></category>
		<category><![CDATA[Villa Maria]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.di.net.au/?p=439</guid>
		<description><![CDATA[When Villa Maria approached Design Industries with its web challenges, Design Industries embraced the opportunity to provide the organisation with an up-to-date, sleek look and a functional interface for easy usage that matched the organisation’s image and goals.]]></description>
			<content:encoded><![CDATA[<p>As one of the largest non-profit organisations in Victoria, Villa Maria provides quality services and programs to seniors and people with disabilities to enrich their lives and the communities in which they live.  The organisation’s website is essential to the success of the program, because it provides general information, event calendars, and education while supporting the organisation’s efforts to recruit and retain volunteers and the individuals who are served by Villa Maria’s mission.</p>
<h4>The Delivery</h4>
<p>Design Industries, in conjunction with Melbourne based IT company RTG, led Villa Maria through a complete overhaul of its website, evaluating the organisation’s strengths, vision, desires and challenges.  Recognising that Villa Maria’s audience reacts positively to strong visuals, Design Industries designed a site with numerous images to highlight the activities and joy that Villa Maria brings to its stakeholders.  These photos were combined with a design and a colour palette that aligned with the corporate branding strategy to convey a professional vision and a consistent image.</p>
<p>Design Industries also devoted time and additional resources behind the scenes to develop a strong content management solution for the website.</p>
<blockquote><p>The CMS integrates with the eCommerce system to provide a payment gateway for donations, which allows Villa Maria to easily organise and manage all donations and other income received online.</p></blockquote>
<p>The final result for Villa Maria is a visually appealing website designed specifically for its target audience.  Design Industries provided the non-profit group with a cost-effective solution for enhancing its online presence, as well as strong functionality on the backend to help Villa Maria manage its day-to-day business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.di.net.au/case-studies/villa-maria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hynes Group</title>
		<link>http://www.di.net.au/case-studies/hynes-group/</link>
		<comments>http://www.di.net.au/case-studies/hynes-group/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:05:52 +0000</pubDate>
		<dc:creator>Sam Pascua</dc:creator>
				<category><![CDATA[E-Commerce Platforms]]></category>
		<category><![CDATA[Web Application Projects]]></category>
		<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Web Development Projects]]></category>
		<category><![CDATA[Web Portfolio]]></category>

		<guid isPermaLink="false">http://www.di.net.au/?p=3556</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.di.net.au/case-studies/hynes-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neco</title>
		<link>http://www.di.net.au/case-studies/neco/</link>
		<comments>http://www.di.net.au/case-studies/neco/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 02:57:05 +0000</pubDate>
		<dc:creator>Sam Pascua</dc:creator>
				<category><![CDATA[E-Commerce Platforms]]></category>
		<category><![CDATA[Web Application Projects]]></category>
		<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Web Development Projects]]></category>
		<category><![CDATA[Web Portfolio]]></category>

		<guid isPermaLink="false">http://www.di.net.au/case-studies/neco/</guid>
		<description><![CDATA[Neco’s mission is to educate Australian’s about sustainable living, and to empower them to embrace a sustainable lifestyle. It’s not about making compromises, or becoming radical Greenies – it’s about smart green living.]]></description>
			<content:encoded><![CDATA[<p>Neco approached Design Industries with the challenge to redesign to website in order to assist visitors to not only easily be able to access their wide range of smart green living products but be able to find up to date information about the latest green industry news and information.</p>
<h4>The Delivery</h4>
<p>Neco was already using the powerful <a href="http://www.di.net.au/magento">eCommerce platform Magento</a> which allowed the team at Design Industries to focus on the Graphic Design and usability aspects of the project. The website was given an visual overhaul with improved usability aspects that would allow the web visitor to access the sections of the site they wanted straight from the home page.</p>
<p>The web solution also included integrating the <a href="http://www.di.net.au/magento">Magento platform</a> with 3rd party applications such as the leading CRM software &#8220;salesforce&#8221;, the powerful eNewsletter Campaign system &#8220;Campaign Monitor&#8221; and the accounting software platform MYOB.</p>
<p>Due to a full system integration on top of the powerful Magento platform, staff at Neco can access user-friendly reports on all the website statistics with a few simple clicks. This allows the company to analyse site visits and identify ways to improve the web experience now and in the future. </p>
<div class="powered-by"><a href="/magento/"><img src="/wp-content/gallery/cs-gallery/powered-by/magento.jpg" alt="Magento" /></a></p>
<h3><a href="/magento/">Web solution built &amp; powered with Magento</a></h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.di.net.au/case-studies/neco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snooza Pet Products</title>
		<link>http://www.di.net.au/case-studies/snooza-pet-products/</link>
		<comments>http://www.di.net.au/case-studies/snooza-pet-products/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 02:43:55 +0000</pubDate>
		<dc:creator>Sam Pascua</dc:creator>
				<category><![CDATA[E-Commerce Platforms]]></category>
		<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Web Development Projects]]></category>
		<category><![CDATA[Web Portfolio]]></category>

		<guid isPermaLink="false">http://www.di.net.au/?p=3535</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.di.net.au/case-studies/snooza-pet-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tile People</title>
		<link>http://www.di.net.au/case-studies/the-tile-people/</link>
		<comments>http://www.di.net.au/case-studies/the-tile-people/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:22:20 +0000</pubDate>
		<dc:creator>Sam Pascua</dc:creator>
				<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Web Development Projects]]></category>
		<category><![CDATA[Web Portfolio]]></category>
		<category><![CDATA[Search Engine Optimisation (SEO)]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[The Tile People]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[Web Design & Web Development]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://192.168.0.100/sliced/DesignIndustries/di_wp/?p=239</guid>
		<description><![CDATA[The Tile People is a group of like-minded independent store owners who pledge to give their customers the best service, advice, quality, and value for their money. It is now one of Australia's largest tile supplier businesses, with 17 stores throughout Melbourne and Victoria and more opening soon.]]></description>
			<content:encoded><![CDATA[<p>The Tile People needed an eye-catching online presence to complement and enhance their bricks-and-mortar stores. They turned to Design Industries to help them create a user-friendly, easily navigable site that would let their customers find exactly what they needed with no frustration.</p>
<h4>The Delivery</h4>
<p>The web design team at Design Industries carefully considered the type of individuals who would be visiting The Tile People website. They realized that all the potential customers would have a common interest in stunning, compelling designs, so they created a site with eye-popping colours and graphics. The site comprises several colour blocks with text, and they are reminiscent of tiles themselves, directly tying into The Tile People&#8217;s core business.</p>
<blockquote><p>The website speaks directly to the needs of the end user, with a heavy emphasis on providing information and assistance as potential customers ponder tile selection and installation.</p></blockquote>
<p>The home page even features rotating questions and answers that seem to come from individual Tile People employees. The end result is a friendly, inviting site that is sure to increase sales for The Tile People.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.di.net.au/case-studies/the-tile-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annecto</title>
		<link>http://www.di.net.au/case-studies/annecto/</link>
		<comments>http://www.di.net.au/case-studies/annecto/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:11:14 +0000</pubDate>
		<dc:creator>Sam Pascua</dc:creator>
				<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Web Development Projects]]></category>
		<category><![CDATA[Web Portfolio]]></category>

		<guid isPermaLink="false">http://www.di.net.au/?p=3569</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.di.net.au/case-studies/annecto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Dog</title>
		<link>http://www.di.net.au/case-studies/good-dog/</link>
		<comments>http://www.di.net.au/case-studies/good-dog/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:07:22 +0000</pubDate>
		<dc:creator>Sam Pascua</dc:creator>
				<category><![CDATA[E-Commerce Platforms]]></category>
		<category><![CDATA[Web Application Projects]]></category>
		<category><![CDATA[Web Design Projects]]></category>
		<category><![CDATA[Web Development Projects]]></category>
		<category><![CDATA[Web Portfolio]]></category>

		<guid isPermaLink="false">http://www.di.net.au/?p=3559</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.di.net.au/case-studies/good-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

